- Zoning
- Austin, TX
Austin, TX · zoning atlas
Austin zoning districts.
Every Austin district on record, with the real dimensional standards behind it: height, setbacks, lot minimums, each figure quoted from the current ordinance. Or check a specific address to see which district a lot is in.
Free to score · Every figure cited · All 50 states
Austin setbacks by district.
Front, interior side and rear setbacks for the base district, each quoted from the code with its section and read date. Overlays and corner-lot rules can change them; the district page shows the full record.
| District | Front | Interior side | Rear |
|---|---|---|---|
| LA | 40 ft Austin code § 25-2-492(D), read 2026-07-18 | 10 ft Austin code § 25-2-492(D), read 2026-07-18 | 20 ft Austin code § 25-2-492(D), read 2026-07-18 |
| RR | 40 ft Austin code § 25-2-492(D), read 2026-07-18 | 10 ft Austin code § 25-2-492(D), read 2026-07-18 | 20 ft Austin code § 25-2-492(D), read 2026-07-18 |
| SF-1 | 25 ft Austin code § 25-2-492(D), read 2026-07-18 | 5 ft Austin code § 25-2-492(D), read 2026-07-18 | 10 ft Austin code § 25-2-492(D), read 2026-07-18 |
| SF-2 | 25 ft Austin code § 25-2-492(D), read 2026-07-18 | 5 ft Austin code § 25-2-492(D), read 2026-07-18 | 10 ft Austin code § 25-2-492(D), read 2026-07-18 |
| SF-3 | 25 ft Austin code § 25-2-492(D), read 2026-07-18 | 5 ft Austin code § 25-2-492(D), read 2026-07-18 | 10 ft Austin code § 25-2-492(D), read 2026-07-18 |
Check any Austin address.
See the district, the standards that apply, and what you can build, from cited sources, in about 20 seconds.
Free to score · No card, no signup · All 50 states