Zoning Atlas
What we have read, and how well.
Every standard the atlas holds carries the sentence of code it came from. This page counts them, city by city, and says when each was read.
81 jurisdictions · 448 districts · 1,702 cited standards.
A city that hands us its code and confirms a district appears here as confirmed.
| Jurisdiction | Districts | Cited standards | Passages | Last read | Source | Confirmed by city |
|---|---|---|---|---|---|---|
| San Diego, CA | 19 | 142 | 0 | 2026-10-02 | Published code | — |
| Olympia, WA | 14 · 13 re-read | 94 | 148 | 2026-09-21 | Published code | — |
| Pompano Beach, FL | 12 | 83 | 0 | 2026-10-02 | Published code | — |
| Woods Cross, UT | 10 · 2 re-read | 69 | 220 | 2026-09-29 | Published code | — |
| Eagle Mountain, UT | 8 | 68 | 167 | 2026-09-29 | Published code | — |
| Richmond, VA | 13 | 65 | 0 | 2026-10-02 | Published code | — |
| Baton Rouge, LA | 9 | 63 | 0 | 2026-10-02 | Published code | — |
| Baltimore, MD | 15 | 52 | 0 | 2026-10-02 | Published code | — |
| Bismarck, ND | 7 | 51 | 0 | 2026-10-03 | Published code | — |
| Norman, OK | 7 | 43 | 0 | 2026-10-02 | Published code | — |
| New Orleans, LA | 18 | 40 | 0 | 2026-10-02 | Published code | — |
| Arlington, TX | 5 | 39 | 0 | 2026-10-02 | Published code | — |
| Southfield, MI | 6 | 35 | 0 | 2026-10-03 | Published code | — |
| Enterprise, NV | 9 | 33 | 0 | 2026-10-02 | Published code | — |
| New York, NY | 28 | 33 | 0 | 2026-10-02 | Published code | — |
| Spring Valley, NV | 9 | 33 | 0 | 2026-10-02 | Published code | — |
| Portland, OR | 12 | 32 | 0 | 2026-10-02 | Published code | — |
| Sunrise Manor, NV | 9 | 31 | 0 | 2026-10-02 | Published code | — |
| McKinney, TX | 5 | 30 | 0 | 2026-10-02 | Published code | — |
| Billings, MT | 5 | 29 | 0 | 2026-10-02 | Published code | — |
| Jersey City, NJ | 5 | 29 | 0 | 2026-10-02 | Published code | — |
| Appleton, WI | 5 | 26 | 0 | 2026-10-03 | Published code | — |
| League City, TX | 5 | 25 | 0 | 2026-10-02 | Published code | — |
| Leander, TX | 11 | 25 | 0 | 2026-10-03 | Published code | — |
| McAllen, TX | 3 | 24 | 0 | 2026-10-02 | Published code | — |
| Paradise, NV | 7 | 23 | 0 | 2026-10-02 | Published code | — |
| Plano, TX | 3 | 23 | 0 | 2026-10-02 | Published code | — |
| Concord, NC | 6 | 22 | 0 | 2026-10-02 | Published code | — |
| Decatur, IL | 4 | 22 | 0 | 2026-10-03 | Published code | — |
| Union City, CA | 6 | 22 | 0 | 2026-10-03 | Published code | — |
| Augusta, GA | 6 | 21 | 0 | 2026-10-02 | Published code | — |
| Ann Arbor, MI | 6 | 20 | 0 | 2026-10-02 | Published code | — |
| Deerfield Beach, FL | 4 | 20 | 0 | 2026-10-03 | Published code | — |
| Kendall, FL | 5 | 17 | 0 | 2026-10-03 | Published code | — |
| Heber, UT | 6 | 16 | 126 | 2026-09-29 | Published code | — |
| Jacksonville, NC | 2 | 15 | 0 | 2026-10-03 | Published code | — |
| Reno, NV | 8 | 14 | 0 | 2026-10-02 | Published code | — |
| Ballard, UT | 4 | 13 | 57 | 2026-09-29 | Published code | — |
| Chesapeake, VA | 4 | 13 | 0 | 2026-10-02 | Published code | — |
| Columbia, SC | 2 | 13 | 0 | 2026-10-02 | Published code | — |
| Jackson, MS | 3 | 13 | 0 | 2026-10-02 | Published code | — |
| Mobile, AL | 4 | 13 | 0 | 2026-10-02 | Published code | — |
| Spokane, WA | 5 | 13 | 0 | 2026-10-02 | Published code | — |
| Duluth, MN | 3 | 12 | 0 | 2026-10-03 | Published code | — |
| Syracuse, NY | 4 | 11 | 0 | 2026-10-02 | Published code | — |
| Fort Worth, TX | 10 | 10 | 0 | 2026-10-10 | Published code | — |
| Santa Ana, CA | 1 | 10 | 0 | 2026-10-02 | Published code | — |
| Yakima, WA | 3 | 10 | 35 | 2026-08-07 | Published code | — |
| Washington Terrace, UT | 4 | 9 | 55 | 2026-09-29 | Published code | — |
| Columbus, OH | 5 | 8 | 0 | 2026-10-09 | Published code | — |
| Gresham, OR | 6 | 8 | 0 | 2026-10-02 | Published code | — |
| Huntsville, AL | 1 | 8 | 0 | 2026-10-02 | Published code | — |
| Memphis, TN | 12 | 8 | 0 | 2026-10-02 | Published code | — |
| Tracy, CA | 3 | 8 | 0 | 2026-10-02 | Published code | — |
| Westland, MI | 4 | 8 | 0 | 2026-10-03 | Published code | — |
| Orange County, FL | 2 | 7 | 0 | 2026-10-10 | Published code | — |
| Poinciana, FL | 2 | 7 | 0 | 2026-10-03 | Published code | — |
| St. Joseph, MO | 2 | 7 | 0 | 2026-10-03 | Published code | — |
| Abilene, TX | 1 | 5 | 0 | 2026-10-02 | Published code | — |
| Grand Prairie, TX | 5 | 5 | 0 | 2026-10-02 | Published code | — |
| Ontario, CA | 5 | 5 | 0 | 2026-10-02 | Published code | — |
| Rochester, MN | 5 | 5 | 0 | 2026-10-02 | Published code | — |
| Waukegan, IL | 5 | 5 | 0 | 2026-10-03 | Published code | — |
| Anchorage, AK | 4 | 4 | 0 | 2026-10-02 | Published code | — |
| Arlington, VA | 4 | 4 | 0 | 2026-10-02 | Published code | — |
| Danbury, CT | 4 | 4 | 0 | 2026-10-03 | Published code | — |
| Flint, MI | 1 | 4 | 0 | 2026-10-03 | Published code | — |
| El Monte, CA | 3 | 3 | 0 | 2026-10-02 | Published code | — |
| Pine Hills, FL | 1 | 3 | 0 | 2026-10-03 | Published code | — |
| Waterloo, IA | 2 | 3 | 0 | 2026-10-03 | Published code | — |
| Bowling Green, KY | 1 | 2 | 0 | 2026-10-03 | Published code | — |
| Fort Collins, CO | 1 | 2 | 0 | 2026-10-02 | Published code | — |
| Waterbury, CT | 2 | 2 | 0 | 2026-10-02 | Published code | — |
| Alexandria, VA | 1 | 1 | 0 | 2026-10-02 | Published code | — |
| Birmingham, AL | 1 | 1 | 0 | 2026-10-02 | Published code | — |
| Carmichael, CA | 1 | 1 | 0 | 2026-10-03 | Published code | — |
| Evanston, IL | 1 | 1 | 0 | 2026-10-03 | Published code | — |
| Frisco, TX | 1 | 1 | 0 | 2026-10-02 | Published code | — |
| Lake Charles, LA | 1 | 1 | 0 | 2026-10-03 | Published code | — |
| Pearland, TX | 1 | 1 | 0 | 2026-10-02 | Published code | — |
| San Bernardino, CA | 1 | 1 | 0 | 2026-10-02 | Published code | — |
Before the code: the district
Where we can name your district: 39 cities.
A parcel's district comes from the city's own published zoning layer, read at the parcel. Each of these was verified live at a real point, and is re-checked. Outside them, the district is reported as not on record — never guessed.
Avondale, AZ · Goodyear, AZ · Phoenix, AZ · Surprise, AZ · San Diego, CA · Denver, CO · Chicago, IL · Minneapolis, MN · Charlotte, NC · Portland, OR · Nashville, TN · Austin, TX · Dallas, TX · Fort Worth, TX · Pflugerville, TX · San Antonio, TX · Ballard, UT · Eagle Mountain, UT · Ephraim, UT · Farmington, UT · Farr West, UT · Heber, UT · Kearns, UT · La Verkin, UT · Lake Point, UT · Monticello, UT · North Logan, UT · Plain City, UT · Roosevelt, UT · Saratoga Springs, UT · South Jordan, UT · South Weber, UT · Taylorsville, UT · Uintah, UT · Vernon, UT · Washington, UT · Washington Terrace, UT · Woods Cross, UT · Seattle, WA
How a number gets here
Read, quoted, verified, then shown.
The atlas reads a jurisdiction’s own published code, or the document the city hands us. A model proposes each standard; code checks that the exact sentence appears in the source before the number is stored. A number without its sentence is not stored. Everything on a property report that says per the code comes from this table, and the report shows the sentence.
Confirmed by city means the city’s planning staff opened the district table on their own inventory and pressed Confirm. Nothing we read is presented as the city’s word until they do. Cities: publish your Section 104 inventory and hand us the code on the same page.
Not listed? The codifier that hosts most cities’ codes asks automated readers not to fetch it, and we honour that. The city is the source: a PDF or a link to its own site is enough. How the Score itself is sourced and tested.
See the sentence behind the number.
Score any address free. Where the atlas has read the code, the report shows the standard and the line it came from.
Free to score · No card, no signup