- Zoning
- Paradise, NV
Paradise, NV · zoning atlas
Paradise zoning districts.
Every Paradise district on record, with the real dimensional standards behind it: height, setbacks, lot minimums, each figure quoted from the current ordinance. Or check a specific address to see which district a lot is in.
Free to score · Every figure cited · All 50 states
Paradise setbacks by district.
Front, interior side and rear setbacks for the base district, each quoted from the code with its section and read date. Overlays and corner-lot rules can change them; the district page shows the full record.
| District | Front | Interior side | Rear |
|---|---|---|---|
| RM32 | 20 ft Paradise code 30.02.10 RM32: Residential Multi-Family 32, read 2026-10-02 | not in the record | not in the record |
| RM50 | 20 ft Paradise code 30.02.11 RM50: Residential Multi-Family 50, read 2026-10-02 | not in the record | not in the record |
| RS10 | 30 ft Paradise code 30.02.05 RS10: Residential Single-Family 10, read 2026-10-02 | not in the record | not in the record |
| RS3.3 | 20 ft Paradise code 30.02.07 RS3.3: Residential Single-Family 3.3, read 2026-10-02 | 5 ft Paradise code 30.02.07 RS3.3: Residential Single-Family 3.3, read 2026-10-02 | not in the record |
| RS40 | 40 ft Paradise code 30.02.03 RS40: Residential Single-Family 40, read 2026-10-02 | not in the record | not in the record |
| RS5.2 | 20 ft Paradise code 30.02.06 RS5.2: Residential Single-Family 5.2, read 2026-10-02 | 5 ft Paradise code 30.02.06 RS5.2: Residential Single-Family 5.2, read 2026-10-02 | not in the record |
| RS80 | 40 ft Paradise code 30.02.02 RS80: Residential Single-Family 80, read 2026-10-02 | not in the record | not in the record |
Check any Paradise address.
See the district, the standards that apply, and what you can build, from cited sources, in about 20 seconds.
Free to score · No card, no signup · All 50 states